Monetary Limits in the Judiciary
10.08.2025

Monetary Limits in the Judiciary — Final Amounts for 2025
The tables below are prepared by applying the revaluation rate of 43.93%, announced by the Ministry of Treasury and Finance based on the 2024 base values, and adjusted according to the relevant rounding rules to determine the final 2025 amounts. (Official Gazette 27.11.2024)
CODE OF CIVIL PROCEDURE (HMK) — Final Amounts for 2025
Article / Subject | 2024 Amount (TRY) | % Increase | Result After Increase (TRY) | Applied Lower Limit Rule | Final 2025 Amount (TRY) |
---|---|---|---|---|---|
HMK Art. 200-201 Proof by written document | 23,450 | 43.93 | 33,751.585 | Amounts below 1,000 TRY disregarded | 33,000 |
HMK Art. 341 Appeal (Regional Court) threshold | 28,250 | 43.93 | 40,660.225 | Amounts below 1,000 TRY disregarded | 40,000 |
HMK Art. 362 Cassation threshold | 378,290 | 43.93 | 544,472.979 | Amounts below 1,000 TRY disregarded | 544,000 |
HMK Art. 369 Hearing in cassation threshold | 567,520 | 43.93 | 816,831.536 | Amounts below 1,000 TRY disregarded | 816,000 |
Note: Under HMK, pursuant to Law No. 7531, fractions below 1,000 TRY are disregarded after revaluation.
FORMER CODE OF CIVIL PROCEDURE (HUMK) — Final Amounts for 2025
Article / Subject | 2024 Amount (TRY) | % Increase | Result After Increase (TRY) | Applied Rule | Final 2025 Amount (TRY) |
---|---|---|---|---|---|
HUMK Art. 427 Cassation threshold | 20,520 | 43.93 | 29,534.436 | Amounts below 10 TRY disregarded | 29,530 |
HUMK Art. 427/4; 438 Hearing in cassation | 211,760 | 43.93 | 304,786.168 | Amounts below 10 TRY disregarded | 304,780 |
HUMK Art. 440 Rectification of judgment | 126,560 | 43.93 | 182,157.808 | Amounts below 10 TRY disregarded | 182,150 |
Note: Under HUMK, fractions are rounded according to 10 TRY.
ENFORCEMENT AND BANKRUPTCY LAW (İİK) — Final Amounts for 2025
Article / Subject | 2024 Amount (TRY) | % Increase | Result After Increase (TRY) | Applied Rule | Final 2025 Amount (TRY) |
---|---|---|---|---|---|
İİK Art. 119 Sale by private agreement | 29,230 | 43.93 | 42,070.739 | Amounts below 1,000 TRY disregarded | 42,000 |
İİK Art. 226 Settlement/arbitration by bankruptcy administration | 59,540 | 43.93 | 85,695.922 | Amounts below 1,000 TRY disregarded | 85,000 |
İİK Art. 326 Extraordinary moratorium | 14,020 | 43.93 | 20,178.986 | Amounts below 1,000 TRY disregarded | 20,000 |
İİK Art. 363 Appeal (Regional Court) threshold | 66,090 | 43.93 | 95,123.337 | Amounts below 1,000 TRY disregarded | 95,000 |
İİK Art. 364 Cassation threshold | 378,290 | 43.93 | 544,472.797 | Amounts below 1,000 TRY disregarded | 544,000 |
İİK Art. 363 (Before BAM) Cassation threshold | 59,540 | 43.93 | 85,695.922 | Amounts below 1,000 TRY disregarded | 85,000 |
Note: Under İİK, pursuant to Law No. 7531, fractions below 1,000 TRY are disregarded after revaluation.
LABOR COURTS LAW — Final Amounts for 2025
Article / Subject | Final 2025 Amount (TRY) |
---|---|
Art. 7 Appeal (Regional Court) threshold | 40,000 |
Art. 7 Cassation threshold | 544,000 |